DIVISION 1 | PLD | WON | LOST | FOR | AGA | PTS |
DIAMOND | 13 | 13 | 0 | 99 | 18 | 26 |
HAIRY BULL | 13 | 12 | 1 | 93 | 24 | 24 |
BULL A | 13 | 11 | 2 | 80 | 37 | 22 |
OLD ENDEAVOUR | 13 | 9 | 4 | 80 | 37 | 18 |
DWMC OAST | 13 | 8 | 5 | 74 | 43 | 16 |
PHOENIX PD | 13 | 6 | 7 | 51 | 66 | 12 |
THREE CUPS | 13 | 5 | 8 | 54 | 63 | 10 |
DWMC A | 13 | 5 | 8 | 45 | 72 | 10 |
CROWN ARROWS | 13 | 4 | 9 | 43 | 74 | 8 |
ADMIRAL CUPS | 13 | 3 | 10 | 40 | 77 | 6 |
HAIRY CROWN | 13 | 2 | 11 | 26 | 91 | 4 |
CROWN & SCEPTRE | 13 | 0 | 13 | 17 | 100 | 0 |
8th February 2019
Admiral Cups | 4-5 | Old Endeavour |
DWMC A | 1-8 | Hairy Bull |
Bull A | 5-4 | DWMC Oast |
Phoenix PD | 5-4 | Three Cups |
Diamond | 8-1 | Crown & Sceptre |
Crown Arrows | 6-3 | Hairy Crown |
1st FEBRUARY 2019
Hairy Crown | 0-9 | Diamond |
Crown & Sceptre | 1-8 | Phoenix PD |
Three Cups | 1-8 | Bull A |
DWMC Oast | 7-2 | DWMC A |
Hairy Bull | 9-0 | Admiral Cups |
Old Endeavour | 6-3 | Crown Arrows |
25th JANUARY 2019
Diamond | 7-2 | Phoenix PD |
Old Endeavour | 6-3 | Hairy Crown |
Hairy Bull | 8-1 | Crown Arrows |
DWMC Oast | 7-2 | Admiral Cups |
Three Cups | 5-4 | DWMC A |
Crown & Sceptre | 2-7 | Bull A |
18th JANUARY 2019
Bull A | 4-5 | Diamond |
DWMC A | 8-1 | Crown & Sceptre |
Admiral Cups | 6-3 | Three Cups |
Crown Arrows | 3-6 | DWMC Oast |
Old Endeavour | 3-6 | Hairy Bull |
Hairy Crown | 1-8 | Phoenix PD |
11th JANUARY 2019
Diamond | 9-0 | DWMC A |
Phoenix PD | 1-8 | Bull A |
Hairy Bull | 9-0 | Hairy Crown |
DWMC Oast | 4-5 | Old Endeavour |
Crown & Sceptre | 1-8 | Admiral Cups |
Three Cups | 9-0 | Crown Arrows |
4th JANUARY 2019
DWMCA | 8-1 | Phoenix PD |
Admiral Cups | 1-8 | Diamond |
Crown Arrows | 8-1 | Crown & Sceptre |
Old Endeavour | 8-1 | Three Cups |
Hairy Bull | 9-0 | DWMC Oast |
Hairy Crown | 0-9 | Bull A |
14th DECEMBER 2018
Diamond | 8-1 | Crown Arrows |
Phoenix PD | 5-4 | Admiral Cups |
Bull A | 6-3 | DWMC A |
DWMC Oast | 9-0 | Hairy Crown |
Three Cups | 3-6 | Hairy Bull |
Crown & Sceptre | 0-9 | Old Endeavour |
7th DECEMBER 2018
Admiral Cups | 1-8 | Bull A |
Crown Arrows | 4-5 | Phoenix PD |
Old Endeavour | 3-6 | Diamond |
Hairy Bull | 8-1 | Crown & Sceptre |
DWMC Oast | 6-3 | Three Cups |
Hairy Crown | 3-6 | DWMC A |
30th NOVEMBER 2018
Diamond | 6-3 | Hairy Bull |
Phoenix PD | 0-95 | Old Endeavour |
Bull A | 8-1 | Crown Arrows |
DWMC A | 5-4 | Admiral Cups |
Three Cups | 6-3 | Hairy Crown |
Crown & Sceptre | 1-8 | DWMC Oast |
23rd NOVEMBER 2018
Crown Arrows | 4-5 | DWMC A |
Old Endeavour | 3-6 | Bull A |
Hairy Bull | 5-4 | Phoenix PD |
DWMC Oast | 2-7 | Diamond |
Three Cups | 7-2 | Crown |
Hairy Crown | 3-6 | Admiral Cups |
16th NOVEMBER 2018
Diamond | 6-3 | Three Cups |
Phoenix PD | 2-7 | DWMC Oast |
Bull A | 2-7 | Hairy Bull |
DWMC A | 4-5 | Old Endeavour |
Admiral Cups | 0-9 | Crown Arrows |
Crown & Sceptre | 4-5 | Hairy Crown |
9th NOVEMBER 2018
Old Endeavour | 8-1 | Admiral Cups |
Hairy Bull | 8-1 | DWMC |
DWMC Oast | 3-6 | Bull A |
Three Cups | 5-4 | Phoenix PD |
Crown & Sceptre | 0-9 | Diamond |
Hairy Crown | 8-1 | Crown Arrows |
2ND NOVEMBER 2018
Diamond | 9-0 | Hairy Crown |
Phoenix P.D | 6-3 | Crown & Sceptre |
Bull A | 5-4 | Three Cups |
DWMC A | 1-8 | DWMC Oast |
Admiral Cups | 0-9 | Hairy Bull |
Crown Arrows | 5-4 | Old Endeavour |